OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | Not in Game | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | Not in Game | ||||||||||
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Not in Game | Not in Game | Not in Game | ||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Not in Game | Not in Game | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Liam Read | 44 | - | 70 | ||
Gameweek 2 | Cormac Walsh | 77 | - | 89 | ||
Gameweek 3 | Kishen Pattani | 58 | - | 80 | ||
Gameweek 4 | Hasan Dajani | 63 | - | 91 | ||
Gameweek 5 | Don Heisser | 69 | - | 53 | ||
Gameweek 6 | Jussi Erkkila | 31 | - | 48 | ||
Gameweek 7 | Steven Carter | 25 | - | 52 | ||
Gameweek 8 | Lee Pepper | 21 | - | 26 | ||
Gameweek 9 | Kate Oldfield | 46 | - | 58 | ||
Gameweek 10 | Timo Mulari | 37 | - | 37 | ||
Gameweek 11 | Connor Davidson | 48 | - | 50 | ||
Gameweek 12 | Joe Marshall | 63 | - | 74 | ||
Gameweek 13 | Ash C | 82 | - | 72 | ||
Gameweek 14 | Liam Read | 57 | - | 57 | ||
Gameweek 15 | Cormac Walsh | 43 | - | 51 | ||
Gameweek 16 | Kishen Pattani | 53 | - | 38 | ||
Gameweek 17 | Hasan Dajani | 74 | - | 67 | ||
Gameweek 18 | Don Heisser | 60 | - | 38 | ||
Gameweek 19 | Jussi Erkkila | 73 | - | 61 | ||
Gameweek 20 | Steven Carter | 73 | - | 96 | ||
Gameweek 21 | Lee Pepper | 63 | - | 53 | ||
Gameweek 22 | Kate Oldfield | 46 | - | 82 | ||
Gameweek 23 | Timo Mulari | 34 | - | 44 | ||
Gameweek 24 | Connor Davidson | 73 | - | 55 | ||
Gameweek 25 | Joe Marshall | - | ||||
Gameweek 26 | Ash C | - | ||||
Gameweek 27 | Liam Read | - | ||||
Gameweek 28 | Cormac Walsh | - | ||||
Gameweek 29 | Kishen Pattani | - | ||||
Gameweek 30 | Hasan Dajani | - | ||||
Gameweek 31 | Don Heisser | - | ||||
Gameweek 32 | Jussi Erkkila | - | ||||
Gameweek 33 | Steven Carter | - | ||||
Gameweek 34 | Lee Pepper | - | ||||
Gameweek 35 | Kate Oldfield | - | ||||
Gameweek 36 | Timo Mulari | - | ||||
Gameweek 37 | Connor Davidson | - | ||||
Gameweek 38 | Joe Marshall | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Kate Oldfield | 24 | 246 | 54 |
2 | Ash C | 24 | 135 | 51 |
3 | Steven Carter | 24 | 54 | 48 |
4 | Joe Marshall | 24 | 80 | 45 |
5 | Connor Davidson | 24 | 74 | 42 |
6 | Cormac Walsh | 24 | 52 | 42 |
7 | Liam Read | 24 | 117 | 37 |
8 | Timo Mulari | 24 | -54 | 31 |
9 | Kishen Pattani | 24 | 4 | 30 |
10 | Jussi Erkkila | 24 | -39 | 30 |
11 | Hasan Dajani | 24 | -90 | 27 |
12 | Don Heisser | 24 | -146 | 27 |
13 | William Scharf | 24 | -129 | 26 |
14 | Lee Pepper | 24 | -304 | 12 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 54.7083333333333 |
HIGHEST GAMEWEEK SCORE | 82 |
LOWEST GAMEWEEK SCORE | 21 |
FORM | W-W-W-L-W-L-L-W |
BEST VICTORY | 22 Beat Don Heisser in Gameweek 18 60-38 |
WORST DEFEAT | 36 Lost to Kate Oldfield in Gameweek 22 46-82 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 12 |
WEEKS IN POSITION | 3 |
LOWEST LEAGUE POSITION | 19 |
WEEKS IN POSITION | 2 |
Pyramid Cup GROUP I Fixtures / Results | ||||||
Gameweek | Opponent | |||||
- | #N/A||||||
- | #N/A||||||
- | #N/A||||||
- | #N/A||||||
- | #N/A||||||
- | #N/A||||||
- | #N/A||||||
- | #N/A
PYRAMID CUP I TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Lewis Wyatt (Q) | 8 | 34 | 15 |
2 | Adam Phillips (Q) | 8 | 47 | 12 |
3 | Calum Reade (NL) | 8 | -5 | 12 |
4 | William Scharf | 8 | -41 | 12 |
5 | Andrew Axelsen | 8 | -35 | 9 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 167 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |